<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Website Traffic Stats: What Tools Do You Use?</title>
	<atom:link href="http://blogstruk.com/2008/08/07/website-traffic-stats-what-tool-do-you-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogstruk.com/2008/08/07/website-traffic-stats-what-tool-do-you-use/</link>
	<description>blogging tips, amateur blogs, what is a blog</description>
	<pubDate>Fri, 12 Mar 2010 23:57:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chanya</title>
		<link>http://blogstruk.com/2008/08/07/website-traffic-stats-what-tool-do-you-use/comment-page-1/#comment-18044</link>
		<dc:creator>Chanya</dc:creator>
		<pubDate>Sun, 17 Aug 2008 16:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogstruk.com/?p=274#comment-18044</guid>
		<description>Thanks for the suggestion.  I need to install the Google Analytics plugin and check it out.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion.  I need to install the Google Analytics plugin and check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy My House</title>
		<link>http://blogstruk.com/2008/08/07/website-traffic-stats-what-tool-do-you-use/comment-page-1/#comment-17982</link>
		<dc:creator>Buy My House</dc:creator>
		<pubDate>Sat, 16 Aug 2008 13:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogstruk.com/?p=274#comment-17982</guid>
		<description>I like google analytics - its easy to add to your site, you can use it for multiple blogs under the one user name, and it breaks traffic into days. Its analysis is clear, useful and easy to understand.  Mmmm not sure about any size limits though.</description>
		<content:encoded><![CDATA[<p>I like google analytics - its easy to add to your site, you can use it for multiple blogs under the one user name, and it breaks traffic into days. Its analysis is clear, useful and easy to understand.  Mmmm not sure about any size limits though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
