<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Which U.S. State Has the Most Blogs?</title>
	<atom:link href="http://blogstruk.com/2008/02/16/which-states-blog-the-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogstruk.com/2008/02/16/which-states-blog-the-most/</link>
	<description>free blog tips, free blog humor, random musings</description>
	<pubDate>Thu, 20 Nov 2008 20:59:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mysterious Carolinian</title>
		<link>http://blogstruk.com/2008/02/16/which-states-blog-the-most/#comment-4088</link>
		<dc:creator>Mysterious Carolinian</dc:creator>
		<pubDate>Mon, 17 Mar 2008 03:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogstruk.com/2008/02/16/which-states-blog-the-most/#comment-4088</guid>
		<description>I checked here...

http://en.wikipedia.org/wiki/List_of_U.S._states_by_population

4 of your 5 "most" states are the largest states.  But Arizona (#16) is surprisingly bloggy.</description>
		<content:encoded><![CDATA[<p>I checked here&#8230;</p>
<p><a href="http://en.wikipedia.org/wiki/List_of_U.S._states_by_population" >http://en.wikipedia.org/wiki/List_of_U.S._states_by_population</a></p>
<p>4 of your 5 &#8220;most&#8221; states are the largest states.  But Arizona (#16) is surprisingly bloggy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mysterious Carolinian</title>
		<link>http://blogstruk.com/2008/02/16/which-states-blog-the-most/#comment-4087</link>
		<dc:creator>Mysterious Carolinian</dc:creator>
		<pubDate>Mon, 17 Mar 2008 03:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogstruk.com/2008/02/16/which-states-blog-the-most/#comment-4087</guid>
		<description>Did you divide the posts per state by the population per state?  This will give you "per capita" and not punish the states with lower populations.</description>
		<content:encoded><![CDATA[<p>Did you divide the posts per state by the population per state?  This will give you &#8220;per capita&#8221; and not punish the states with lower populations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teeni</title>
		<link>http://blogstruk.com/2008/02/16/which-states-blog-the-most/#comment-2466</link>
		<dc:creator>teeni</dc:creator>
		<pubDate>Sat, 16 Feb 2008 19:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogstruk.com/2008/02/16/which-states-blog-the-most/#comment-2466</guid>
		<description>This was an interesting post, I enjoyed learning where the numbers were coming from.</description>
		<content:encoded><![CDATA[<p>This was an interesting post, I enjoyed learning where the numbers were coming from.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
