<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which U.S. State Has the Most Blogs?</title>
	<atom:link href="http://blogstruk.com/2008/02/16/which-states-blog-the-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogstruk.com/2008/02/16/which-states-blog-the-most/</link>
	<description>blogging tips, amateur blogs, what is a blog</description>
	<lastBuildDate>Sat, 22 May 2010 21:28:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NC storage</title>
		<link>http://blogstruk.com/2008/02/16/which-states-blog-the-most/comment-page-1/#comment-24938</link>
		<dc:creator>NC storage</dc:creator>
		<pubDate>Wed, 24 Jun 2009 07:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogstruk.com/2008/02/16/which-states-blog-the-most/#comment-24938</guid>
		<description>I&#039;m not surprised to see those results. Basically the most bloggers are in most populated states. When I check my site traffic(google analytics)my most of the traffic comes from the above mentioned states.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised to see those results. Basically the most bloggers are in most populated states. When I check my site traffic(google analytics)my most of the traffic comes from the above mentioned states.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon T.</title>
		<link>http://blogstruk.com/2008/02/16/which-states-blog-the-most/comment-page-1/#comment-21915</link>
		<dc:creator>Gordon T.</dc:creator>
		<pubDate>Tue, 20 Jan 2009 19:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogstruk.com/2008/02/16/which-states-blog-the-most/#comment-21915</guid>
		<description>Hey , that&#039;s pretty neat. I didn&#039;t know they did research like that. It&#039;s fun knowledge to know about.</description>
		<content:encoded><![CDATA[<p>Hey , that&#8217;s pretty neat. I didn&#8217;t know they did research like that. It&#8217;s fun knowledge to know about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mysterious Carolinian</title>
		<link>http://blogstruk.com/2008/02/16/which-states-blog-the-most/comment-page-1/#comment-4088</link>
		<dc:creator>Mysterious Carolinian</dc:creator>
		<pubDate>Mon, 17 Mar 2008 03:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogstruk.com/2008/02/16/which-states-blog-the-most/#comment-4088</guid>
		<description>I checked here...

http://en.wikipedia.org/wiki/List_of_U.S._states_by_population

4 of your 5 &quot;most&quot; states are the largest states.  But Arizona (#16) is surprisingly bloggy.</description>
		<content:encoded><![CDATA[<p>I checked here&#8230;</p>
<p><a href="http://en.wikipedia.org/wiki/List_of_U.S._states_by_population" rel="nofollow">http://en.wikipedia.org/wiki/List_of_U.S._states_by_population</a></p>
<p>4 of your 5 &#8220;most&#8221; states are the largest states.  But Arizona (#16) is surprisingly bloggy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
